The simulated information provided is downloadable in a comma separated file format (csv). The simulation provide estimates from almost every field provided by the IRS SOI.
5e Sim uses research in economics, accounting, information and data science, to provide an accurate representation of tax returns by AGI, state, and filing status.
A sample single record in the csv file is provided below:
Line Item or Field in Tax Return (2016 Year) | Value of Field |
1040:38 AGI amount | 7899.20 |
State | NY |
Filing status | MARS1 (Single Filing Status) |
Schedule a (itemized/ standard) | itemized |
1040:40 Total | 6442.74 |
1040:40 standard deduction amount | 0 |
Schedule A:4 Medical and Dental Expense | 0 |
Schedule A:5a State and local income taxes amount | 0 |
Schedule A:6 Real estate taxes amount | 6442.74 |
Schedule A:10 Mortgage interest paid amount | 0 |
Schedule A:19 Charity amount | 0 |
1040:12 Business or professional net income (less loss) amount | 0 |
Schedule E:32 Partnership/S-corp net income (less loss) amount | -2059.74 |
1040:35 Domestic production activities deduction amount | 0 |
1040:6d Number of exemptions | 0 |
exemption amount | 0 |
1040:6c Number of dependents | 0 |
1040:52 Number of returns with child tax credit | 0 |
1040:52 Child tax credit amount | 0 |
1040:43 Taxable income amount | 1456.46 |
1040:44 Tax | 145.65 |
1040:56 Income tax amount | 145.65 |
1040:56 Income tax amount with negative numbers | 145.65 |
(all amounts in US dollars)
A downloadable sample is provided by clicking the following link: (25 Records) Click Here
*All simulated information is generated from available information from the IRS SOI